|  | 
|  DATA STORAGE » 
Storage- Hard Drives » 
SATA SSD (Solid State Drive) | 
|  | 
| ADVANTECH
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 3650401 | ADVANTECH 16GB M.2 2280 SSD  (SQF-SM8M1-16G-SBC) | Back Order | $23.50 
   | 
|  | 
| 3575772 | Advantech SQFlash SQF-SM4 640 - Solid state drive - 32 GB - internal - M.2 NGFF 2242 - SATA 6Gb/s  (SQF-SM4V1-32G-SBE) | Back Order | $35.90 
   | 
|  | 
| 3575176 | 64GB SQF SATA M.2 2280 640 3D TLC BICS3  (SQF-SM8V1-64G-SBE) | Back Order | $36.80 
   | 
|  | 
| 3573070 | 64GB SQF MSATA 640 6 3D TLC BICS3  (SQF-SMSV2-64G-SBE) | Back Order | $37.20 
   | 
|  | 
| 3573276 | Advantech SQFlash SQF-S25 640 - Solid state drive - 32 GB - internal - 2.5" - SATA 6Gb/s  (SQF-S25V1-32G-SBE) | Back Order | $37.80 
   | 
|  | 
| 3080168 | 4GB SQF MLC CF 1CH P9 DMA -40-85 DEGREES  (SQF-P10M1-4G-P9E) | Back Order | $41.00 
   | 
|  | 
| 3076824 | 4GB SQF MLC CF 1CH P9 DMA 0-70 DEGREES  (SQF-P10M1-4G-P9C) | Back Order | $41.00 
   | 
|  | 
| 3081208 | 256MB SQF SLC CF 1CH P8 DMA -40-85  (SQF-P10S1-256M-P8E) | Back Order | $41.00 
   | 
|  | 
| 3078576 | 32GB SQF M.2 2260 630 MLC 0-70C DEGREES  (SQF-SM6M4-32G-S9C) | Back Order | $42.00 
   | 
|  | 
| 3079016 | 4GB SQF M.2 2280 630 MLC 0-70C DEGREES  (SQF-SM8M1-4G-S9C) | Back Order | $46.13 
   | 
|  | 
| 1658990 | SQF 8G MLC CF 2CH P9 UD4 (0~70°)  (SQF-P10M2-8G-P9C) | Back Order | $46.13 
   | 
|  | 
| 3400445 | 32GB SQF MSATA 640 BICS3 3D NAND 0-70DEG  (SQF-SMSV1-32G-SBC) | Back Order | $48.69 
   | 
|  | 
| 3018065 | SQF SATA DOM 630 4G MLC (0~70°C)  (SQF-SDMM1-4G-S9C) | Back Order | $48.69 
   | 
|  | 
| 3080430 | Advantech SQFlash SQF-SHM 630 - Solid state drive - 2 GB - internal - mSATA mini - SATA 6Gb/s  (SQF-SHMU1-2G-S9C) | Back Order | $48.69 
   | 
|  | 
| 3574044 | Advantech SQFlash SQF-SM4 640 - Solid state drive - 64 GB - internal - M.2 NGFF 2242 - SATA 6Gb/s  (SQF-SM4V2-64G-SBE) | Back Order | $50.00 
   | 
|  | 
| 3079845 | 4GB SQF M.2 2260 630 MLC 0-70C DEGREES  (SQF-SM6M1-4G-S9C) | Back Order | $50.50 
   | 
|  | 
| 1659122 | SQF 16G MLC CF 2CH P9 UD4 (0~70°)  (SQF-P10M2-16G-P9C) | Back Order | $50.50 
   | 
|  | 
| 1498909 | SQF 1G SLC CF 1CH P8 DMA (0~70°)  (SQF-P10S1-1G-P8C) | In Stock | $51.13 
   | 
|  | 
| 3573397 | Advantech SQFlash SQF-S25 640 - Solid state drive - 64 GB - internal - 2.5" - SATA 6Gb/s  (SQF-S25V2-64G-SBE) | Back Order | $51.90 
   | 
|  | 
| 3399798 | 32GB SQF M.2 2242 640 BICS3 3D 0-70DEG  (SQF-SM4V1-32G-SBC) | Back Order | $53.03 
   | 
|  | 
| 1498801 | SQF 1G SLC CF 1CH P8 DMA (-40~85°)  (SQF-P10S1-1G-P8E) | In Stock | $53.03 
   | 
|  | 
| 3079745 | Advantech SQFlash SQF-SMS 630 - Solid state drive - 2 GB - internal - mSATA - SATA 6Gb/s  (SQF-SMSU1-2G-S9C) | Back Order | $53.03 
   | 
|  | 
| 1805312 | SQF MSATA 630 1G SLC (0~70°C)  (SQF-SMSS1-1G-S9C) | Back Order | $55.55 
   | 
|  | 
| 3077800 | 4GB SQF M.2 2280 630 MLC -40-85C DEGREES  (SQF-SM8M1-4G-S9E) | Back Order | $55.55 
   | 
|  | 
| 3077275 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 2 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMU1-2G-S9C) | Back Order | $55.55 
   | 
|  | 
| 3081512 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 4 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMM1-4G-S9E) | Back Order | $55.55 
   | 
|  | 
| 3081862 | 16GB SQF M.2 2242 640 MLC 0-70C DEGREES  (SQF-SM4M1-16G-SBC) | Back Order | $55.55 
   | 
|  | 
| 2839179 | SQF SATA DOM 630 1G SLC (0~70°C)  (SQF-SDMS1-1G-S9C) | Back Order | $55.55 
   | 
|  | 
| 3078305 | 64GB SQF M.2 2260 630 MLC 0-70C DEGREES  (SQF-SM6M4-64G-S9C) | Back Order | $55.80 
   | 
|  | 
| 3602296 | Micron 1300 M.2 2280 256G SATAIII 3DTLC  (96FD80-ST256-M13) | Back Order | $57.00 
   | 
|  | 
| 3080947 | 2GB SQF S-SLIM 630 UMLC 0-70C DEGREES  (SQF-SLMU1-2G-S9C) | Back Order | $58.08 
   | 
|  | 
| 1658964 | SQF 8G MLC CF 2CH P9 UD4 (-40~85°)  (SQF-P10M2-8G-P9E) | Back Order | $58.08 
   | 
|  | 
| 3080941 | Advantech SQFlash SQF-SHM 630 - Solid state drive - 2 GB - internal - mSATA mini - SATA 6Gb/s  (SQF-SHMU1-2G-S9E) | Back Order | $58.08 
   | 
|  | 
| 1805168 | SQF HS mSATA 630 1G SLC (-40~85°C)  (SQF-SHMS1-1G-S9E) | Back Order | $58.08 
   | 
|  | 
| 4478687 | SQF SATA Slim 640-C 32G 3D sTLC BiCS4(-40~85°C)  (SQF-SLMZ2-32GCSBE) | Back Order | $59.20 
   | 
|  | 
| 3078847 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 8 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMM2-8G-S9C) | Back Order | $60.60 
   | 
|  | 
| 1805177 | SQF S-SLIM 630 1G SLC (0~70°C)  (SQF-SLMS1-1G-S9C) | Back Order | $60.60 
   | 
|  | 
| 3076632 | 8GB SQF M.2 2260 630 MLC 0-70C DEGREES  (SQF-SM6M2-8G-S9C) | Back Order | $60.60 
   | 
|  | 
| 3080729 | 4GB SQF M.2 2260 630 MLC -40-85C DEGREES  (SQF-SM6M1-4G-S9E) | Back Order | $60.60 
   | 
|  | 
| 3399946 | 64GB SQF M.2 2280 640 BICS3 TLC 0-70DEG  (SQF-SM8V1-64G-SBC) | Back Order | $60.60 
   | 
|  | 
| 2512217 | SQF 2.5" SSD 630 64G MLC (0~70°C)  (SQF-S25M4-64G-S9C) | Back Order | $62.00 
   | 
|  | 
| 3076636 | 64GB SQF MSATA 640 3D BICS3 TLC 0-70C  (SQF-SMSV2-64G-SBC) | Back Order | $63.13 
   | 
|  | 
| 2839177 | SQF SATA DOM 630 16G MLC (0~70°C)  (SQF-SDMM2-16G-S9C) | Back Order | $63.13 
   | 
|  | 
| 3574456 | SQFlash SQF-SMS 640 - Solid state drive - 32 GB - internal - mSATA - SATA 6Gb/s  (SQF-SMSV1-32G-SBE) | Back Order | $63.13 
   | 
|  | 
| 3574672 | Advantech SQFlash SQF-S25 640 - Solid state drive - 32 GB - internal - 2.5" - SATA 6Gb/s  (SQF-S25V1-32G-SBC) | Back Order | $63.13 
   | 
|  | 
| 3081073 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 1 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMS1-1G-S9E) | Back Order | $63.13 
   | 
|  | 
| 3602303 | WD 3.5 500G 7KRPM SATAIII 32MB  (96HD500G-ST-WD7KG) | Back Order | $65.56 
   | 
|  | 
| 3016595 | SQF 2.5" SSD 640 16G MLC (0~70°C)  (SQF-S25M1-16G-SBC) | Back Order | $65.65 
   | 
|  | 
| 3078497 | 16GB SQF M.2 2242 640 MLC -40-85C  (SQF-SM4M1-16G-SBE) | Back Order | $65.65 
   | 
|  | 
| 1805124 | SQF MSATA 630 1G SLC (-40~85°C)  (SQF-SMSS1-1G-S9E) | Back Order | $65.65 
   | 
|  | 
| 3078148 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 2 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMU1-2G-S9E) | Back Order | $65.65 
   | 
|  | 
| 3055743 | LITEON M.2 SSD 2242 32GB SATA3 MLC  (96FD42-N032-LIS) | Back Order | $65.65 
   | 
|  | 
| 3081529 | Advantech SQFlash SQF-SMS 640 - Solid state drive - 8 GB - internal - mSATA - SATA 6Gb/s  (SQF-SMSU1-8G-SBC) | Back Order | $65.65 
   | 
|  | 
| 3399979 | 64GB SQF SATA SLIM 640 BICS3 3D 0-70DEG  (SQF-SLMV1-64G-SBC) | Back Order | $65.65 
   | 
|  | 
| 3078999 | 8GB SQF M.2 2280 630 MLC -40-85C DEGREES  (SQF-SM8M2-8G-S9E) | Back Order | $68.18 
   | 
|  | 
| 3077989 | 4GB SQF M.2 2280 630 UMLC 0-70C DEGREES  (SQF-SM8U2-4G-S9C) | Back Order | $68.18 
   | 
|  | 
| 3081517 | Advantech SQFlash SQF-SLM 630 - Solid state drive - 2 GB - internal - 1.8" Half-Slim - SATA 6Gb/s  (SQF-SLMU1-2G-S9E) | Back Order | $68.18 
   | 
|  | 
| 3400156 | 64GB SQF M.2 2242 640 BICS3 3D 0-70DEG  (SQF-SM4V2-64G-SBC) | Back Order | $68.18 
   | 
|  | 
| 3399944 | SSD, 64GB SQF HS MSATA 640 BICS3 3D NAND 0-70DEG  (SQF-SHMV1-64G-SBC) | Back Order | $68.18 
   | 
|  | 
| 2878149 | SQF mSATA 640 16G MLC (0~70°C)  (SQF-SMSM1-16G-SBC) | In Stock | $70.64 
   | 
|  | 
| 3081511 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 8 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMM2-8G-S9E) | Back Order | $70.70 
   | 
|  | 
| 3079052 | 8GB SQF M.2 2242 640 U-MLC 0-70C DEGREES  (SQF-SM4U1-8G-SBC) | Back Order | $70.70 
   | 
|  | 
| 1805308 | SQF S-SLIM 630 1G SLC (-40~85°C)  (SQF-SLMS1-1G-S9E) | Back Order | $70.70 
   | 
|  | 
| 3081079 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 4 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMU2-4G-S9C) | Back Order | $70.70 
   | 
|  | 
| 3080942 | Advantech SQFlash SQF-SHM 630 - Solid state drive - 8 GB - internal - mSATA mini - SATA 6Gb/s  (SQF-SHMU2-8G-S9C) | Back Order | $70.70 
   | 
|  | 
| 2906993 | 32GB, mSATA SSD, SATA3, MLC SAN NAND  (96FD-M032-TR71) | Back Order | $70.70 
   | 
|  | 
| 1805214 | SQF HS mSATA 630 2G SLC (0~70°C)  (SQF-SHMS2-2G-S9C) | Back Order | $70.70 
   | 
|  | 
| 3078584 | 4GB SQF S-SLIM 630 UMLC 0-70C DEGREES  (SQF-SLMU2-4G-S9C) | Back Order | $73.23 
   | 
|  | 
| 3078144 | 4GB SQF M.2 2260 630 UMLC 0-70C DEGREES  (SQF-SM6U2-4G-S9C) | Back Order | $73.23 
   | 
|  | 
| 3076395 | 8GB SQF M.2 2260 630 MLC -40-85C DEGREES  (SQF-SM6M2-8G-S9E) | Back Order | $73.23 
   | 
|  | 
| 3077264 | Advantech SQFlash SQF-SHM 630 - Solid state drive - 4 GB - internal - mSATA mini - SATA 6Gb/s  (SQF-SHMU2-4G-S9E) | Back Order | $75.75 
   | 
|  | 
| 3081206 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 8 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMU2-8G-S9C) | Back Order | $75.75 
   | 
|  | 
| 3078686 | 32GB SQF M.2 2242 640 MLC 0-70C DEGREES  (SQF-SM4M2-32G-SBC) | Back Order | $75.75 
   | 
|  | 
| 1805267 | SSD,SQF MSATA 630 2G SLC (0~70°C)  (SQF-SMSS2-2G-S9C) | Back Order | $75.75 
   | 
|  | 
| 3079589 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 2 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMS2-2G-S9C) | Back Order | $75.75 
   | 
|  | 
| 3079401 | 32GB SQF S-SLIM 640 MLC 0-70C DEGREES  (SQF-SLMM1-32G-SBC) | Back Order | $75.75 
   | 
|  | 
| 3078518 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 16 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMM2-16G-S9E) | Back Order | $75.75 
   | 
|  | 
| 3400446 | 128G LITEON SSD SATA3 TOSHIBA 3D TLC 7MM  (96FD25-S128-LIS) | Back Order | $75.75 
   | 
|  | 
| 3575860 | Advantech SQFlash SQF-SMS 640 - Solid state drive - 128 GB - internal - mSATA - SATA 6Gb/s  (SQF-SMSV2-128G-SBE) | Back Order | $76.20 
   | 
|  | 
| 3016596 | SQF 2.5" SSD 640 16G MLC (-40~85°C)  (SQF-S25M1-16G-SBE) | Back Order | $78.28 
   | 
|  | 
| 3080031 | 8GB SQF MSATA 640 UMLC -40-85C DEGREES  (SQF-SMSU1-8G-SBE) | Back Order | $78.28 
   | 
|  | 
| 3076633 | 32GB SQF 2.5 SSD 640 3D BICS3 TLC 0-70C  (SQF-S25V2-32G-SBC) | Back Order | $79.75 
   | 
|  | 
| 3018063 | SQF 2.5" SSD 640 64G 3D TLC (0~70°C)  (SQF-S25V2-64G-SBC) | Back Order | $79.99 
   | 
|  | 
| 1658968 | SQF 32G MLC CF 2CH P9 UD4 (-40~85°)  (SQF-P10M2-32G-P9E) | Back Order | $80.80 
   | 
|  | 
| 2525750 | TR 32GB 2.5" SSD SATAIII MLC -10~80°C  (96FD25-S032-TR7) | Back Order | $80.80 
   | 
|  | 
| 3400345 | 64GB SQF PCIE MINIPCIE 710 3D 0-70DEG  (SQF-CMSV1-64G-E8C) | Back Order | $80.80 
   | 
|  | 
| 2969173 | Liteon 32GB, mSATA SSD, SATA3, MLC  (96FD-M032-PLG2) | Back Order | $80.80 
   | 
|  | 
| 1805083 | SSD, SQFlash MSATAIII 630 4G MLC (0~70°C), Conn: Mini PCIe with SATA pin-out  (SQF-SMSM1-4G-S9C) | In Stock | $83.09 
   | 
|  | 
| 3076812 | 4GB SQF M.2 2280 630 UMLC -40-85C  (SQF-SM8U2-4G-S9E) | Back Order | $83.33 
   | 
|  | 
| 1805157 | SQF HS mSATA 630 2G SLC (-40~85°C)  (SQF-SHMS2-2G-S9E) | Back Order | $83.33 
   | 
|  | 
| 3080616 | 4GB SQF MSATA 630 UMLC -40-85C DEGREES  (SQF-SMSU2-4G-S9E) | Back Order | $83.33 
   | 
|  | 
| 3078556 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 4 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMU2-4G-S9E) | Back Order | $83.33 
   | 
|  | 
| 1805225 | SQF S-SLIM 630 2G SLC (0~70°C)  (SQF-SLMS2-2G-S9C) | Back Order | $83.33 
   | 
|  | 
| 3080603 | Advantech SQFlash SQF-SHM 630 - Solid state drive - 8 GB - internal - mSATA mini - SATA 6Gb/s  (SQF-SHMU2-8G-S9E) | Back Order | $83.33 
   | 
|  | 
| 1518996 | SEAGATE 2T 3.5" SATA 7KRPM 64M(G)  (96HD2000G-ST-SG7K2) | In Stock | $84.00 
   | 
|  | 
| 3076755 | Advantech SQFlash SQF-SM4 640 - Solid state drive - 8 GB - internal - M.2 NGFF 2242 - SATA 6Gb/s  (SQF-SM4U1-8G-SBE) | Back Order | $85.85 
   | 
|  | 
| 3078145 | Advantech SQFlash SQF-S25 630 - Solid state drive - 8 GB - internal - 2.5" - SATA 6Gb/s  (SQF-S25M2-8G-S9E) | Back Order | $85.85 
   | 
|  | 
| 3077667 | 16GB SQF M.2 2260 630 MLC 0-70C DEGREES  (SQF-SM6M4-16G-S9C) | Back Order | $85.85 
   | 
|  | 
| 3078320 | 128GB SQF M.2 2280 640 3D BICS3 0-70C  (SQF-SM8V2-128G-SBC) | Back Order | $85.85 
   | 
|  | 
| 2878141 | SQF M.2 2242 630 32G MLC (0~70°C)  (SQF-SM4M2-32G-S9C) | Back Order | $87.73 
   | 
|  | 
| 2525859 | TR 32GB 2.5" SSD SATAIII MLC -40~90°C  (96FD25-S032-ITR4) | Back Order | $88.38 
   | 
|  | 
| 3077660 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 2 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMS2-2G-S9E) | Back Order | $88.38 
   | 
|  | 
| 3079574 | 32GB SQF HS MSATA 640 MLC -40-85C  (SQF-SHMM1-32G-SBE) | Back Order | $88.38 
   | 
|  | 
| 3055726 | SQF mSATA 640 128G 3D TLC (0~70°C)  (SQF-SMSV2-128G-SBC) | Back Order | $88.38 
   | 
|  | 
| 3080950 | Advantech SQFlash SQF-SLM 630 - Solid state drive - 4 GB - internal - 1.8" Half-Slim - SATA 6Gb/s  (SQF-SLMU2-4G-S9E) | Back Order | $88.38 
   | 
|  | 
| 3076487 | 4GB SQF M.2 2260 630 UMLC -40-85C  (SQF-SM6U2-4G-S9E) | Back Order | $88.38 
   | 
|  | 
| 3079847 | 2GB SQF M.2 2280 630 SLC 0-70C DEGREES  (SQF-SM8S2-2G-S9C) | In Stock | $89.35 
   | 
|  | 
| 2878174 | SQF HS mSATA 630 16G U-MLC (0~70°C)  (SQF-SHMU2-16G-S9C) | Back Order | $90.38 
   | 
|  | 
| 3080291 | 32GB SQF M.2 2242 640 MLC -40-85C  (SQF-SM4M2-32G-SBE) | Back Order | $90.90 
   | 
|  | 
| 3078527 | 32GB SQF S-SLIM 640 MLC -40-85C DEGREES  (SQF-SLMM1-32G-SBE) | Back Order | $90.90 
   | 
|  | 
| 3017615 | SQF 2.5" SSD 640 128G 3D TLC (0~70°C)  (SQF-S25V2-128G-SBC) | Back Order | $90.90 
   | 
|  | 
| 3076805 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 8 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMU2-8G-S9E) | Back Order | $90.90 
   | 
|  | 
| 2839541 | LITEON SSD 32GB 2.5" SATA3 MLC 7mm  (96FD25-S032-PLG1) | Back Order | $90.90 
   | 
|  | 
| 3080085 | Advantech SQFlash SQF-SMS 640 - Solid state drive - 16 GB - internal - mSATA - SATA 6Gb/s  (SQF-SMSU2-16G-SBC) | Back Order | $90.90 
   | 
|  | 
| 3572735 | Advantech SQFlash SQF-SM8 640 - Solid state drive - 128 GB - internal - M.2 NGFF 2280 - SATA 6Gb/s  (SQF-SM8V2-128G-SBE) | Back Order | $91.40 
   | 
|  | 
| 1498810 | SQF 2G SLC CF 2CH P8 DMA (-40~85°)  (SQF-P10S2-2G-P8E) | In Stock | $91.57 
   | 
|  | 
| 3076882 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 32 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMM2-32G-S9E) | Back Order | $93.43 
   | 
|  | 
| 2878173 | SQF SATA DOM 630 16G U-MLC (0~70°C)  (SQF-SDMU2-16G-S9C) | Back Order | $93.43 
   | 
|  | 
| 3080963 | 16GB SQF HS MSATA 640 U-MLC 0-70C  (SQF-SHMU1-16G-SBC) | Back Order | $93.43 
   | 
|  | 
| 3018067 | SSD, SQF HS mSATA 640 32G MLC (0~70°C)  (SQF-SHMM1-32G-SBC) | In Stock | $93.43 
   | 
|  | 
| 3399919 | 128GB SQF SATA SLIM 640 BICS3 3D 0-70DEG  (SQF-SLMV2-128G-SBC) | Back Order | $93.43 
   | 
|  | 
| 3079208 | 16GB SQF M.2 2280 640 UMLC 0-70C DEGREES  (SQF-SM8U1-16G-SBC) | Back Order | $93.43 
   | 
|  | 
| 3400001 | 128GB SQF M.2 2242 640 BICS3 3D 0-70DEG  (SQF-SM4V2-128G-SBC) | Back Order | $93.43 
   | 
|  | 
| 2839267 | SQF M.2 2280 630 32G MLC (0~70°C)  (SQF-SM8M4-32G-S9C) | Back Order | $95.69 
   | 
|  | 
| 1805299 | SQF MSATA 630 32G MLC (0~70°C)  (SQF-SMSM4-32G-S9C) | Back Order | $95.69 
   | 
|  | 
| 3400477 | 64GB SQF PCIE MINIPCIE 710 3D -40-85DEG  (SQF-CMSV1-64G-E8E) | Back Order | $95.95 
   | 
|  | 
| 1805311 | SQF S-SLIM 630 2G SLC (-40~85°C)  (SQF-SLMS2-2G-S9E) | Back Order | $95.95 
   | 
|  | 
| 1805216 | SQF MSATA 630 16G MLC (-40~85°C)  (SQF-SMSM4-16G-S9E) | In Stock | $98.48 
   | 
|  | 
| 3076640 | 16GB SQF S-SLIM 640 UMLC 0-70C DEGREES  (SQF-SLMU1-16G-SBC) | Back Order | $98.48 
   | 
|  | 
| 3081368 | 8GB SQF M.2 2280 630 UMLC 0-70C DEGREES  (SQF-SM8U4-8G-S9C) | Back Order | $100.00 
   | 
|  | 
| 3077666 | 16GB SQF M.2 2260 630 MLC -40-85C  (SQF-SM6M4-16G-S9E) | Back Order | $100.00 
   | 
|  | 
| 1805250 | SSD SQF HS mSATA 630 32G MLC (-40~85°C)  (SQF-SHMM2-32G-S9E) | In Stock | $100.32 
   | 
|  | 
| 2907008 | SSD,SQF mSATA 640 32G MLC (0~70°C)  (SQF-SMSM1-32G-SBC) | Back Order | $100.46 
   | 
|  | 
| 3077686 | SQFlash SQF-SM8 640 - Solid state drive - 32 GB - internal - M.2 NGFF 2280 - SATA 6Gb/s  (SQF-SM8M1-32G-SBC) | Back Order | $100.50 
   | 
|  | 
| 1805352 | SSD, SQF HS mSATA 630 1G SLC (0~70°C)  (SQF-SHMS1-1G-S9C) | Back Order | $100.84 
   | 
|  | 
| 3602297 | Micron 1300 M.2 2280 1TB SATAIII 3DTLC  (96FD80-ST512-M13) | Back Order | $102.00 
   | 
|  | 
| 2906985 | LITEON SSD 2242 64GB SATA3 MLC  (96FD42-N064-LIS) | Back Order | $102.50 
   | 
|  | 
| 3078115 | 128GB SQF PCIE NVME FULL MINI 710 0-70C  (SQF-CMSV2-128G-E8C) | Back Order | $102.50 
   | 
|  | 
| 2906995 | 64GB, mSATA SSD, SATA3, MLC SAN NAND  (96FD-M064-TR71) | Back Order | $102.50 
   | 
|  | 
| 2906987 | LITEON SSD 2280 64GB SATA3 MLC  (96FD80-N064-LIS) | Back Order | $102.50 
   | 
|  | 
| 3076798 | 8GB SQF M.2 2260 630 UMLC 0-70C DEGREES  (SQF-SM6U4-8G-S9C) | Back Order | $102.50 
   | 
|  | 
| 3078841 | 32GB SQF M.2 2242 630 MLC -40-85C  (SQF-SM4M2-32G-S9E) | Back Order | $102.64 
   | 
|  | 
| 2878142 | SQF M.2 2242 630 16G U-MLC (0~70°C)  (SQF-SM4U2-16G-S9C) | Back Order | $102.64 
   | 
|  | 
| 2838605 | SG 2.5" 2TB 5KRPM 7MM SATAIII 128MB  (96ND2TB-ST-SG5KG1) | Back Order | $103.00 
   | 
|  | 
| 3678823 | SEAGATE 3TB HD SATA3 7.2K 3.5 256M  (96HD3T-ST-SG7KG) | Back Order | $104.00 
   | 
|  | 
| 3575125 | Advantech SQFlash SQF-SMS 640 - Solid state drive - 256 GB - internal - mSATA - SATA 6Gb/s  (SQF-SMSV4-256G-SBE) | Back Order | $104.30 
   | 
|  | 
| 2969210 | SQF 2.5" SSD 640 32G MLC (0~70°C)  (SQF-S25M2-32G-SBC) | In Stock | $104.60 
   | 
|  | 
| 1658960 | SQF 16G MLC CF 2CH P9 UD4 (-40~85°)  (SQF-P10M2-16G-P9E) | In Stock | $104.76 
   | 
|  | 
| 2838607 | Hard Drive, SG 2.5" 500G 5KRPM 7MM SATAIII 128MB  (96ND500G-ST-SG5KG) | In Stock | $104.99 
   | 
|  | 
| 3078517 | Advantech SQFlash SQF-SLM 630 - Solid state drive - 8 GB - internal - 1.8" Half-Slim - SATA 6Gb/s  (SQF-SLMU4-8G-S9C) | Back Order | $105.00 
   | 
|  | 
| 1805107 | SQF S-SLIM 630 32G MLC (0~70°C)  (SQF-SLMM4-32G-S9C) | Back Order | $105.28 
   | 
|  | 
| 3078102 | Advantech SQFlash SQF-SHM 630 - Solid state drive - 16 GB - internal - mSATA mini - SATA 6Gb/s  (SQF-SHMU2-16G-S9E) | Back Order | $105.28 
   | 
|  | 
| 1805237 | SQF MSATA 630 2G SLC (-40~85°C)  (SQF-SMSS2-2G-S9E) | Back Order | $106.06 
   | 
|  | 
| 3078997 | Advantech SQFlash SQF-SMS 640 - Solid state drive - 16 GB - internal - mSATA - SATA 6Gb/s  (SQF-SMSU2-16G-SBE) | Back Order | $107.50 
   | 
|  | 
| 3076928 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 16 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMU2-16G-S9E) | Back Order | $110.00 
   | 
|  | 
| 3079198 | Advantech SQFlash SQF-SMS 640 - Solid state drive - 16 GB - internal - mSATA - SATA 6Gb/s  (SQF-SMSU1-16G-SBE) | Back Order | $110.00 
   | 
|  | 
| 1805346 | SQF HS mSATA 630 4G SLC (0~70°C)  (SQF-SHMS2-4G-S9C) | Back Order | $110.00 
   | 
|  | 
| 1805097 | SQF 64G MLC CF 2CH P9 UD4 (0~70°)  (SQF-P10M2-64G-P9C) | Back Order | $110.00 
   | 
|  | 
| 3077409 | 16GB SQF HS MSATA 640 U-MLC -40-85C  (SQF-SHMU1-16G-SBE) | Back Order | $110.00 
   | 
|  | 
| 3079071 | 16GB SQF M.2 2280 640 UMLC -40-85C  (SQF-SM8U1-16G-SBE) | Back Order | $110.00 
   | 
|  | 
| 2969175 | Liteon 64GB, mSATA SSD, SATA3, MLC  (96FD-M064-PLG2) | Back Order | $112.50 
   | 
|  | 
| 3078934 | 64GB SQF HS MSATA 640 MLC 0-70C DEGREES  (SQF-SHMM2-64G-SBC) | Back Order | $112.50 
   | 
|  | 
| 2969172 | WIDETEMP 32GB, mSATA SSD, SATA3, MLC  (96FD-M032-IAP) | Back Order | $112.50 
   | 
|  | 
| 2839542 | LITEON SSD 64GB 2.5" SATA3 MLC 7mm  (96FD25-S064-PLG1) | Back Order | $115.00 
   | 
|  | 
| 3078107 | 128GB SQF M.2 NVME 2280 710 3D 0-70C  (SQF-CM8V2-128G-E8C) | Back Order | $115.00 
   | 
|  | 
| 2525782 | TR 64GB 2.5" SSD SATAIII MLC -40~90°C  (96FD25-S064-ITR4) | Back Order | $115.00 
   | 
|  | 
| 1805390 | SSD, SQF MSATA 630 4G SLC (0~70°C)  (SQF-SMSS4-4G-S9C) | In Stock | $115.00 
   | 
|  | 
| 2878153 | SQF mSATA 640 32G MLC (-40~85°C)  (SQF-SMSM2-32G-SBE) | In Stock | $115.14 
   | 
|  | 
| 1805171 | SQF MSATA 630 32G MLC (-40~85°C)  (SQF-SMSM4-32G-S9E) | In Stock | $115.80 
   | 
|  | 
| 3077978 | 32GB SQF M.2 2280 630 MLC -40-85C  (SQF-SM8M4-32G-S9E) | Back Order | $115.80 
   | 
|  | 
| 3080003 | 128GB SQF M.2 2260 630 MLC -40-85C  (SQF-SM6M4-128G-S9E) | Back Order | $116.00 
   | 
|  | 
| 3078561 | Advantech SQFlash SQF-SDM 630 - Solid state drive - 4 GB - internal - DOM - SATA 6Gb/s  (SQF-SDMS2-4G-S9C) | Back Order | $117.50 
   | 
|  | 
| 3076639 | 16GB SQF S-SLIM 640 UMLC -40-85C DEGREES  (SQF-SLMU1-16G-SBE) | Back Order | $117.50 
   | 
|  | 
| 3078155 | 16GB SQF S-SLIM 630 UMLC 0-70C DEGREES  (SQF-SLMU4-16G-S9C) | Back Order | $117.50 
   | 
